We post for you on Facebook and Instagram, run Facebook ads that bring in leads, and track every one. You run your business. We keep your page busy.
Monthly management fee. Ad spend is paid straight to Facebook, so you always see where every dollar goes.
| Starter $499/mo | Standard $799/mo | Advanced $999/mo | |
|---|---|---|---|
| Posts on Facebook and Instagram (2 a week) | ✓ | — | ✓ |
| Image and caption made for you | ✓ | — | ✓ |
| Facebook ads (2 campaigns) | — | ✓ | ✓ |
| Ongoing tweaks to lower cost per lead | — | ✓ | ✓ |
| Every lead tracked | — | ✓ | ✓ |
| Plain-English monthly report | — | ✓ | ✓ |
| Ad spend we manage | — | Up to $10,000/mo | Up to $10,000/mo |
Take a free 15-minute call. We'll tell you straight whether social media makes sense for your business, and which plan fits.